Question:
In a tabular form, mention twenty viral diseases and their causative agents
Answer:
Here is a table listing twenty viral diseases and their causative agents:
Viral Disease | Causative Agent |
---|---|
Influenza | Influenza virus |
AIDS | HIV |
Chickenpox | Varicella-zoster virus |
Measles | Measles virus |
Mumps | Mumps virus |
Rubella | Rubella virus |
Polio | Poliovirus |
Smallpox | Variola virus |
Ebola | Ebola virus |
Dengue fever | Dengue virus |
Yellow fever | Yellow fever virus |
Zika virus | Zika virus |
West Nile fever | West Nile virus |
Herpes simplex | Herpes simplex virus |
Rabies | Rabies virus |
SARS-CoV-2 | SARS-CoV-2 virus |
Hepatitis B | Hepatitis B virus |
Hepatitis C | Hepatitis C virus |
Norovirus | Norovirus |
Rotavirus | Rotavirus |
Note that this is not an exhaustive list of viral diseases, but includes some of the most well-known and significant ones.